

| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 613 kJ | 245 kJ |
| Energy (kcal) | 147 Cal | 59 Cal |
| Protein | 8.0 g | 3.2 g |
| Gluten | Not Detected | Not Detected |
| Fat | 7.6 g | 3.0 g |
| Saturated Fat | 0.9 g | 0.3 g |
| Carbohydrate | 10.6 g | 4.3 g |
| Sugars | 4.7 g | 1.9 g |
| Sodium | 118 mg | 47 mg |
| Potassium | 852 mg | 341 mg |
| Calcium | 143 mg (18%)* | 57 mg |
| Phosphorus | 250 mg (25%)* | 100 mg |
* Percentage of Recommended Dietary Value (RDI)