

| Per Porsi | Per 100mL | |
|---|---|---|
| Energi | 394 kJ | 157 kJ |
| Energi (kkal) | 94 Cal | 38 Cal |
| Protein | 2.0 g | 0.8 g |
| Perekat | Not detected | Not detected |
| Gemuk | 6.5 g | 2.6 g |
| Lemak jenuh | 0.5 g | 0.2 g |
| Karbohidrat | 7.0 g | 2.8 g |
| Gula | 4.0 g | 1.6 g |
| Sodium | 95 mg | 38 mg |
| Kalium | 470 mg | 188 mg |
| Kalsium | 238 mg (30%)* | 94 mg |
| Fosfor | 250 mg (25%)* | 100 mg |
* Percentage of Recommended Dietary Value (RDI)