

| Per Porsi | Per 100mL | |
|---|---|---|
| Energi | 613 kJ | 245 kJ |
| Energi (kkal) | 147 Cal | 59 Cal |
| Protein | 8.0 g | 3.2 g |
| Perekat | Not Detected | Not Detected |
| Gemuk | 7.6 g | 3.0 g |
| Lemak jenuh | 0.9 g | 0.3 g |
| Karbohidrat | 10.6 g | 4.3 g |
| Gula | 4.7 g | 1.9 g |
| Sodium | 118 mg | 47 mg |
| Kalium | 852 mg | 341 mg |
| Kalsium | 143 mg (18%)* | 57 mg |
| Fosfor | 250 mg (25%)* | 100 mg |
* Percentage of Recommended Dietary Value (RDI)