

| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 498 kJ | 199 kJ |
| Energy (kcal) | 119 Cal | 48 Cal |
| Protein | 1.9 g | 0.7 g |
| Gluten | Not detected | Not detected |
| Fat | 6.2 g | 2.5 g |
| Saturated Fat | 5.7 g | 2.3 g |
| Carbohydrate | 13.5 g | 5.4 g |
| Sugars | 8.2 g | 3.3 g |
| Sodium | 99 mg | 40 mg |
| Potassium | 477 mg | 191 mg |
| Phosphorus | 181 mg (18%)* | 72 mg |
"I know our customers appreciate that the coconut milk doesn’t contain soy. That’s a nice selling point I mention often. With The Alternative, everything’s easy. They stack well, drinks are easy to make, and we’ve had no complaints from customers. It just works for us."









Alternative by nature, our plant-based milks are made for baristas. Welcome to the superlative alternative to dairy.