Per Serve | Per 100mL | |
---|---|---|
Energy | 580 kJ | 232 kJ |
Energy (kcal) | 138 Cal | 55 Cal |
Protein | 2.0 g | 0.8 g |
Fat | 7.5 g | 3.0 g |
Saturated Fat | 1.0 g | 0.4 g |
Carbohydrate | 15.3 g | 6.1 g |
Sugars | 5.0 g | 2.0 g |
Sodium | 120 mg | 48 mg |
Potassium | 585 mg | 234 mg |
Calcium | 300 mg (38%)* | 120 mg |
Phosphorus | 250 mg (25%)* | 100 mg |
* Percentage of Recommended Dietary Intake (RDI)
"Honestly, the milk is just really good. The flavour’s nice, and it steams well. I’ve tried a lot of other milks, and The Alternative just pours better—especially for latte art. The oat milk is my favourite. You get really nice pours, it’s close to dairy in texture, and it tastes great too. No complaints."
Alternative by nature, our plant-based milks are made for baristas. Welcome to the superlative alternative to dairy.