Per Serve | Per 100mL | |
---|---|---|
Energy | 394 kJ | 157 kJ |
Energy (kcal) | 94 Cal | 38 Cal |
Protein | 2.0 g | 0.8 g |
Gluten | Not detected | Not detected |
Fat | 6.5 g | 2.6 g |
Saturated Fat | 0.5 g | 0.2 g |
Carbohydrate | 7.0 g | 2.8 g |
Sugars | 4.0 g | 1.6 g |
Sodium | 95 mg | 38 mg |
Potassium | 470 mg | 188 mg |
Calcium | 238 mg (30%)* | 94 mg |
Phosphorus | 250 mg (25%)* | 100 mg |
* Percentage of Recommended Dietary Intake (RDI)
"It finds a great balance between flavours of the almond milk while still allowing the coffee to showcase its best qualities. It has impressive attributes that help to deliver a consistent and incredible cup every time."
Alternative by nature, our plant-based milks are made for baristas. Welcome to the superlative alternative to dairy.