Per Serve | Per 100mL | |
---|---|---|
Energy | 580 kJ | 232 kJ |
Energy (kcal) | 138 Cal | 55 Cal |
Protein | 2.0 g | 0.8 g |
Fat | 7.5 g | 3.0 g |
Saturated Fat | 1.0 g | 0.4 g |
Carbohydrate | 15.3 g | 6.1 g |
Sugars | 5.0 g | 2.0 g |
Sodium | 120 mg | 48 mg |
Potassium | 585 mg | 234 mg |
Calcium | 300 mg (38%)* | 120 mg |
Phosphorus | 250 mg (25%)* | 100 mg |
* Percentage of Recommended Dietary Intake (RDI)
"The sweetness and creamy texture of The Alternative Dairy Co. oat milk perfectly complements our blend, creating notable balance in every cup. When compared to the market, it came out on top for us."
Alternative by nature, our plant-based milks are made for baristas. Welcome to the superlative alternative to dairy.