Per Serve | Per 100mL | |
---|---|---|
Energy | 462 kJ | 185 kJ |
Energy (kcal) | 110 Cal | 44 Cal |
Protein | 1.8 g | 0.7 g |
Gluten | Not detected | Not detected |
Fat | 6.2 g | 2.5 g |
Saturated Fat | 5.7 g | 2.3 g |
Carbohydrate | 11.8 g | 4.7 g |
Sugars | 7.2 g | 2.9 g |
Sodium | 68mg | 27 mg |
Potassium | 474 mg | 190 mg |
Phosphorus | 192 mg (19%)* | 77 mg |
* Percentage of Recommended Dietary Intake (RDI)
"A Creamy Dairy Free Delight. The Alternative Dairy Co.’s coconut milk transforms every coffee into a creamy, dairy-free delight, which blends effortlessly for a smooth, rich flavour."
Alternative by nature, our plant-based milks are made for baristas. Welcome to the superlative alternative to dairy.